Sign up to stay up to date on the Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9627 White Acre Rd Unit #C3 1 1 734 $175,000 $238 0 days
10850 Green Mountain Cir Unit #312 1 1 746 $125,000 $167 0 days
6442 Belleview Dr 5 4 2,184 $650,000 $297 0 days
7207 Carved Stone 3 3 1,200 $400,000 $333 1 day
6484 Lacelike Row 5 4 2,012 $485,000 $241 0 days
6302 Setting Star 4 3 1,544 $525,000 $340 1 day
7465 Swan Point Way Unit #4-8 4 4 1,522 $449,000 $295 1 day
6612 Sewells Orchard Dr 4 4 2,188 $650,000 $297 0 days
5209 Winding Star Cir Sw 3 3 1,632 $465,000 $284 0 days
8864 Stonebrook Ln 4 4 1,479 $435,000 $294 0 days
5999 Jacobs Ladder 4 2 1,548 $545,000 $352 2 days
5974 Watch Chain Way Unit #1007 2 1 752 $215,000 $285 1 day
9054 Flamepool Way 4 3 1,540 $479,900 $311 2 days
6028 Flywheel Ct 4 4 1,848 $589,000 $318 1 day
6863 Happy Heart Ln 3 2 1,540 $469,900 $305 1 day
6948 Knighthood Ln 4 2 1,256 $347,500 $276 0 days
6395 Wishing Brg 5 4 2,100 $599,900 $285 2 days
5506 April Journey Unit #4 3 4 1,452 $419,900 $289 0 days
6136 Cedar Wood Dr 3 4 1,353 $399,900 $295 8 days
33 S 6th St 5 3 1,974 $229,995 $116 7 days
921 Spruce St 3 3 1,423 $275,000 $193 1 day
9483 Cameldriver Ct 3 2 1,340 $459,900 $343 6 days
5165 Harpers Farm Rd Unit #29 4 3 2,538 $675,000 $265 2 days
10918 Cedar Oaks Ln 4 4 2,384 $730,000 $306 1 day
7030 Long View Rd 4 4 2,277 $820,000 $360 8 days
5911 Millrace Ct Unit #J-204 2 1 952 $270,000 $283 9 days
6708 Hawkeye Run N 4 2 1,120 $539,900 $482 10 days
5390 Eliots Oak Rd 3 3 1,448 $365,000 $252 2 days
10366 Faulkner Ridge Cir Unit #2-5 3 3 1,505 $329,990 $219 12 days
22 N 8th St 3 2 1,743 $195,000 $111 7 days
1164 Iron Bridge Rd 3 2 1,347 $309,900 $230 10 days
712 S 15th St 4 1 900 $225,000 $250 1 day
5446 Wild Lilac 3 4 1,452 $365,000 $251 7 days
5011 Green Mountain Cir Unit #1 3 2 1,197 $265,000 $221 1 day
7875 Red Jacket Way 4 2 1,092 $545,000 $499 13 days
11209 Willow Bottom Dr 4 4 1,763 $740,000 $419 8 days
10728 Green Mountain Cir Unit #18-5 3 3 1,485 $345,000 $232 7 days
1101 Chestnut St 4 2 2,458 $329,900 $134 16 days
9111 Gracious End Ct Unit #204 2 2 1,180 $286,000 $242 15 days
7552 Rain Flower Way 4 3 1,280 $395,000 $308 20 days
405 Poplar St 5 2 2,122 $235,000 $110 20 days
6251 Softshade Way 4 3 2,854 $699,999 $245 21 days
6465 River Run 4 4 3,312 $975,000 $294 7 days
4906 Ten Mills Rd 4 3 2,393 $630,000 $263 14 days
11813 Snow Patch Way 5 3 2,420 $715,000 $295 22 days
4904 Columbia Road Unit #1 1 1 756 $215,000 $284 1 day
5647 Thelo Garth 4 3 1,703 $600,000 $352 15 days
546 N 2nd St 3 1 1,260 $145,000 $115 23 days
232 S 2nd St 2 1 676 $117,500 $173 23 days
5197 Columbia Rd Unit #952 3 3 1,756 $477,000 $271 21 days
Average: 3.4 2.9 1,926 $515,997 $266 120 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833 Talon Way Unit #56 2 3 1,460 $344,090 $235 1 day
8853 Warm Granite Dr Unit #35 4 5 3,707 $729,000 $196 4 days
10577 Tolling Clock Way 4 3 2,178 $485,000 $222 5 days
5981 Gales Ln 5 3 2,308 $530,000 $229 9 days
9089 Phillip Dorsey Way 4 4 2,993 $730,000 $243 6 days
6344 Gray Sea Way 3 3 1,520 $460,000 $302 4 days
4686 Oriole Ave 3 2 2,439 $439,900 $180 10 days
5265 Lightfoot Path 3 4 2,208 $509,000 $230 6 days
2647 Hemlock Dr 3 2 1,296 $259,900 $200 5 days
6281 Wild Swan Way Unit #201 2 2 1,037 $339,900 $327 3 days
235 Perry St 3 2 1,364 $175,000 $128 4 days
5242 Even Star Pl 5 3 2,016 $575,000 $285 9 days
12227 Green Meadow Dr 3 4 2,208 $450,000 $203 5 days
9628 Rocksparkle Row 4 3 1,576 $454,900 $288 3 days
9490 Dawnblush Ct 5 4 2,332 $550,000 $235 7 days
147 N Seventh St N/A N/A 1,536 $220,000 $143 8 days
11246 Snowflake Ct Unit #A-12-1 3 2 1,274 $325,000 $255 15 days
8820 Shining Oceans Way Unit #305 3 2 1,787 $475,000 $265 2 days
6107 Honeycomb Gate 3 3 2,002 $460,000 $229 9 days
5635 Harpers Farm Rd Unit #A 2 2 1,239 $224,900 $181 12 days
142 N 7th St 3 1 1,524 $149,900 $98 16 days
7509 Water Lily Way 3 3 2,766 $625,000 $225 9 days
10214 Rutland Round Rd Unit #70 3 3 2,226 $525,000 $235 6 days
7337 Kerry Hill Ct 4 4 1,392 $385,000 $276 5 days
11763 Lone Tree Ct 3 3 1,518 $420,000 $276 0 days
9519 Sweet Grass Rdg 4 4 2,250 $689,900 $306 10 days
6380 Scarlet Petal 4 3 2,100 $550,000 $261 5 days
11527 Little Patuxent Pkwy 3 4 1,540 $415,000 $269 4 days
12034 White Cord Way 4 4 2,472 $725,000 $293 13 days
11101 Wood Elves Way 4 3 1,596 $699,900 $438 3 days
5388 Smooth Meadow Way Unit #B2C-02 1 1 994 $225,000 $226 7 days
6245 Deep Earth Ln 3 4 1,520 $450,000 $296 5 days
5368 Red Lake Ct 3 2 1,859 $525,000 $282 7 days
5454 Phelps Luck Dr 4 3 2,540 $550,000 $216 4 days
7511 Swan Point Way Unit #18-2 4 4 1,562 $455,000 $291 3 days
5814 Wyndham Cir E Unit #202 2 2 1,132 $290,000 $256 20 days
10001 Windstream Dr Unit #1102 2 3 2,390 $489,900 $204 4 days
10564 Twin Rivers Rd Unit #C-1 1 1 748 $175,000 $233 22 days
7009 Copperwood Way 2 4 1,320 $375,000 $284 4 days
5367 Tarkington Pl 3 4 2,186 $485,000 $221 7 days
8404 Gold Sunset Way 3 4 1,440 $440,000 $305 5 days
9030 Early April Way 4 4 1,600 $430,000 $268 4 days
327 Perry St 3 1 1,125 $168,900 $150 1 day
636 Walnut St 3 2 1,735 $100,000 $57 28 days
11241 Skilift Ct Unit #B-20-4 3 2 1,274 $275,000 $215 5 days
10850 Green Mountain Cir Unit #501 3 1 957 $204,900 $214 26 days
11241 Snowflake Ct Unit #A-8-2 3 2 1,274 $355,000 $278 4 days
5005 Christine Marie Ct 4 4 2,660 $947,000 $356 28 days
6901 Rawhide Rdg 4 3 2,080 $680,000 $326 3 days
10557 Tolling Clock Way 3 3 1,544 $385,000 $249 9 days
Average: 3.3 2.8 1,725 $445,856 $256 15 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11241 Skilift Court Unit #B-20-4 3 2 1,274 $275,000 $291,000 $228 5 days 9/29/23
5503 Bluecoat Lane 3 2 1,548 $475,000 $525,000 $339 5 days 9/29/23
6711 Green Mill Way 3 4 2,912 $658,000 $658,000 $225 11 days 9/29/23
7076 Melting Shadows Lane 3 2 1,050 $350,000 $365,000 $347 5 days 9/29/23
11527 Little Patuxent Parkway 3 4 1,540 $415,000 $415,000 $269 4 days 9/29/23
11006 Berrypick Lane 3 4 1,320 $370,000 $375,000 $284 8 days 9/29/23
11763 Lone Tree Court 3 3 1,518 $420,000 $420,000 $276 0 days 9/29/23
7359 Swan Point Way Unit #11-4 4 4 1,532 $435,000 $456,500 $297 6 days 9/29/23
7511 Swan Point Way Unit #18-2 4 4 1,562 $455,000 $450,000 $288 3 days 9/29/23
5301 Hesperus Drive 4 3 2,048 $525,000 $530,000 $258 5 days 9/28/23
9010 Watchlight Court 3 2 1,116 $250,000 $265,000 $237 3 days 9/28/23
6448 Sundown Trail 4 4 2,030 $889,000 $855,000 $421 6 days 9/27/23
9487 Clocktower Lane 3 3 1,348 $425,000 $440,000 $326 8 days 9/27/23
11460 Little Patuxent Parkway Unit #508 2 1 829 $230,000 $222,000 $267 18 days 9/27/23
332 N Fourth Street 2 1 1,280 $185,000 $185,000 $144 7 days 9/26/23
10738 Mcgregor Drive Unit #54 A 5 4 3,198 $785,000 $785,000 $245 1 day 9/26/23
10576 Cross Fox Lane Unit #F-1 2 2 976 $250,000 $250,000 $256 7 days 9/26/23
9362 Reader Lane 3 2 1,106 $374,900 $380,000 $343 18 days 9/25/23
5453 El Camino Unit #5 CD 2 2 1,260 $235,000 $228,000 $180 25 days 9/25/23
7158 Natures Road 3 3 1,360 $400,000 $418,500 $307 10 days 9/25/23
9650 Sandlight Court 4 3 1,928 $550,000 $558,000 $289 9 days 9/25/23
5204 Even Star Place 4 3 2,016 $600,000 $631,575 $313 5 days 9/22/23
8711 Hayshed Lane Unit #34 2 1 895 $199,900 $200,000 $223 24 days 9/22/23
645 Chestnut Street 6 2 2,642 $240,000 $250,000 $94 10 days 9/22/23
8523 Hayshed Lane 4 3 1,450 $495,000 $510,000 $351 10 days 9/22/23
432 N Avenue N 3 2 1,216 $229,900 $223,000 $183 3 days 9/21/23
6310 Golden Star Place 5 4 3,688 $1,075,000 $1,060,000 $287 20 days 9/21/23
5653 Harpers Farm Road Unit #B 3 2 1,593 $299,900 $305,000 $191 16 days 9/21/23
151 S Fourth Street 3 4 1,654 $276,700 $276,700 $167 6 days 9/21/23
7114 Rivers View Court 4 3 2,538 $725,000 $735,000 $289 33 days 9/21/23
6613 Oxhorn Court 3 1 996 $375,000 $378,500 $380 6 days 9/21/23
5249 W Running Brook Road Unit #101 2 2 1,207 $270,000 $270,000 $223 4 days 9/20/23
6500 Ranging Hills Gate 5 3 3,260 $995,000 $995,000 $305 28 days 9/20/23
7527 Rain Flower Way 3 2 1,120 $335,000 $350,000 $312 5 days 9/20/23
4912 Columbia Road Unit #4 1 1 756 $215,000 $219,000 $289 7 days 9/20/23
9239 Curtis Drive 4 4 2,583 $725,000 $751,000 $290 4 days 9/19/23
5484 W Cedar W Lane Unit #C4 2 2 941 $225,000 $240,765 $255 7 days 9/19/23
7533 Weather Worn Way Unit #D 2 2 1,337 $275,000 $290,000 $216 2 days 9/19/23
6373 Barefoot Boy 4 3 2,100 $500,000 $510,000 $242 5 days 9/18/23
10279 Wayover Way 5 4 2,332 $685,000 $680,000 $291 12 days 9/18/23
6011 Middlewater Court 4 3 2,504 $725,000 $715,000 $285 12 days 9/18/23
6072 Wild Ginger Court 3 4 1,320 $375,000 $385,000 $291 6 days 9/18/23
8428 Gold Sunset Way 3 4 1,440 $306,000 $306,000 $212 1 day 9/15/23
9133 Helaine Hamlet Way 4 4 1,816 $464,900 $460,000 $253 17 days 9/15/23
9008 Constant Course 3 3 1,840 $419,000 $425,000 $230 13 days 9/15/23
5800 Alderleaf Place 3 3 1,280 $374,900 $405,000 $316 5 days 9/15/23
7475 Setting Sun Way 4 4 1,301 $405,000 $390,000 $299 22 days 9/15/23
6214 Resting Sea 4 3 1,947 $500,000 $550,000 $282 3 days 9/15/23
5372 Smooth Meadow Way Unit #B1B-14 3 2 1,284 $250,000 $235,000 $183 13 days 9/15/23
46 S 8th Street 2 2 1,312 $177,900 $180,000 $137 6 days 9/15/23
Average: 3.3 2.8 1,699 $432,654 $445,474 $264 12 days
Viewing 1 - 50 of 727
Viewing 1 - 50 of 727