Sign up to stay up to date on the Glen Burnie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Foxtree Dr 3 3 1,160 $350,000 $301 1 day
314 Woodleaf Ct 4 3 1,704 $315,000 $184 0 days
200 Spring Maiden Ct Unit #204 2 2 889 $225,000 $253 3 days
214 Scotts Manor Dr 3 2 1,508 $315,000 $208 0 days
720 N Channel Dr 4 4 3,278 $715,000 $218 2 days
7940 East Park Dr N/A N/A N/A $1,250,000 Unknown 4 days
1508 Eastway 2 1 988 $275,000 $278 3 days
113 Scott Ave 4 3 1,040 $389,900 $374 4 days
7612 Marcy Dr 4 2 1,072 $450,000 $419 2 days
7757 Steatite Ln 3 4 2,758 $569,640 $206 5 days
11 Windy Hill Ln 4 2 1,374 $425,000 $309 0 days
405 Lincoln Ave 3 1 1,210 $320,000 $264 0 days
609 Rosello Pl 2 2 706 $329,900 $467 3 days
507 Saratoga Ave 5 2 1,431 $395,000 $276 4 days
7 Jackson Ave 3 2 1,320 $335,000 $253 0 days
900 Nabbs Creek Rd 2 2 1,260 $649,000 $515 0 days
913 Boatwright Dr 4 4 2,282 $600,000 $262 5 days
8282 Hickory Hollow Dr 3 3 2,256 $465,000 $206 2 days
100 Henson Rd 3 2 2,432 $475,000 $195 6 days
7541 Ivybrook Ln 3 5 2,620 $499,900 $190 6 days
6702 Rapid Water Way Unit #304 2 2 885 $229,900 $259 9 days
7822 Overhill Rd 4 2 1,000 $379,900 $379 8 days
101 Water Fountain Way Unit #301 1 1 686 $159,900 $233 1 day
1476 Pleasantville Dr 3 1 960 $400,000 $416 1 day
6411 Continental Dr 2 2 1,152 $219,900 $190 2 days
1201 Montgomery Dr 4 2 1,570 $389,000 $247 3 days
8103 Stone Haven Dr 4 3 2,091 $1,500,000 $717 12 days
1418 Rowe Dr 3 2 1,048 $315,000 $300 0 days
8045 High Oak Rd 4 3 2,184 $580,000 $265 3 days
122 Allen Rd 3 2 1,484 $390,000 $262 15 days
1201 N Crain Hwy N N/A N/A N/A $2,100,000 Unknown 14 days
874 N Shore Dr 3 3 2,500 $969,000 $387 14 days
7917 Trailview Xing 3 3 1,920 $400,000 $208 1 day
1010 Big Baer Dr 5 2 1,120 $425,000 $379 1 day
245 Highlander Dr 3 2 1,160 $334,900 $288 13 days
50 Glendale Ave 4 2 1,344 $400,000 $297 16 days
30 1st Ave 2 1 768 $299,900 $390 18 days
907 Sunny Brook Ct 3 2 925 $419,999 $454 22 days
14 Wellham Ave Nw N/A N/A N/A $1,200,000 Unknown 22 days
355 Gatewater Ct Unit #B 2 1 1,000 $200,000 $200 20 days
7623 Beaver Rd 3 2 1,560 $789,000 $505 24 days
301 Marie Ave 3 1 1,170 $390,000 $333 23 days
7807 Stonebriar Dr 4 4 2,432 $560,000 $230 27 days
No address 3 4 1,920 $464,050 $241 27 days
1028 Guy Dr 3 2 1,360 $324,999 $238 7 days
7415 Osprey Landing Dr 5 5 2,700 $650,000 $240 5 days
311 Shipley Ave 3 2 1,432 $369,900 $258 22 days
105 Foxwell Bend Rd 4 3 2,045 $510,000 $249 18 days
637 Warblers Perch Way 2 3 1,837 $400,000 $217 14 days
7545 Old Stage Rd 3 2 706 $334,900 $474 30 days
Average: 3.4 2.6 1,689 $538,358 $294 151 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Carroll Rd 3 1 1,160 $300,000 $258 2 days
318 Argus Ln 4 3 1,010 $429,900 $425 5 days
8167 Turn Loop Rd 2 2 972 $282,000 $290 5 days
117 Forestdale Ave 4 2 1,092 $365,000 $334 3 days
306 Blue Water Ct Unit #202 2 2 1,074 $215,500 $200 4 days
133 Glen Rd 2 1 960 $325,000 $338 3 days
113 Wells Ave 3 4 1,776 $470,000 $264 6 days
729 Delmar Ave 3 2 1,104 $250,000 $226 5 days
730 Snowdon Ln 3 3 2,160 $452,000 $209 9 days
808 Croggan Cres 2 3 1,360 $355,000 $261 15 days
1004 Louise Rd 4 2 1,066 $400,000 $375 6 days
1119 Mchenry Dr 3 2 1,040 $355,000 $341 14 days
590 Fox River Hills Way 3 4 2,132 $475,000 $222 15 days
651 Ravenwood Dr 3 3 1,920 $400,000 $208 10 days
1240 Cedarcliff Dr 3 2 912 $360,000 $394 7 days
184 Jessica Ln 4 3 N/A $572,900 Unknown 1 day
7825 Jude Ln 4 3 N/A $521,164 Unknown 1 day
530 Elizabeth Ln 3 2 866 $375,000 $433 4 days
475 Lincoln Dr 4 2 1,472 $253,000 $171 18 days
513 Arbor Dr 3 2 1,120 $325,000 $290 19 days
501 Kent Cir 3 2 1,164 $340,000 $292 14 days
14 Queen Anne Rd 5 4 1,480 $370,000 $250 3 days
13 Chalmers Ave 4 2 996 $400,000 $401 19 days
7847 Leymar Rd 2 1 1,120 $425,000 $379 21 days
2 Thomas Rd 3 2 1,753 $339,000 $193 14 days
829 Creekside Village Blvd 4 4 2,488 $660,000 $265 7 days
7273 Mockingbird Cir 3 3 2,051 $410,000 $199 9 days
815 Croggan Cres 2 3 1,348 $360,000 $267 4 days
355 Gatewater Ct Unit #D 2 1 1,029 $200,000 $194 19 days
611 Quarterpath Way 3 4 2,112 $418,000 $197 3 days
231 Mackintosh Dr 4 2 1,547 $439,900 $284 21 days
7997 Nolcrest Rd 3 2 1,011 $399,900 $395 18 days
423 M St Ne 3 2 1,024 $275,000 $268 20 days
519 Holly Ridge Way 3 3 2,659 $529,900 $199 21 days
205 Hollywood Ct 5 2 1,303 $429,300 $329 8 days
626 Foxwood Dr 3 3 1,960 $450,000 $229 28 days
7405 Willow View Ln 2 3 1,862 $395,000 $212 29 days
28 Queen Anne Rd 3 2 1,480 $330,000 $222 13 days
898 Marigold Rd 3 3 1,475 $459,990 $311 1 day
302 Argus Ln 4 2 1,244 $470,000 $377 5 days
7228 Judy Rd 3 1 840 $359,000 $427 22 days
12 Ivy Ln 4 2 1,513 $344,900 $227 5 days
405 New Jersey Ave Ne 3 2 1,170 $340,000 $290 11 days
8306 Encore Dr 3 3 2,336 $450,000 $192 0 days
7565 E Howard Rd 4 3 1,697 $195,000 $114 19 days
100 Mcguirk Dr 4 2 1,155 $324,900 $281 11 days
1005 Sharon Dr 3 2 1,440 $339,900 $236 28 days
674 Quail Dr 3 2 1,060 $325,000 $306 4 days
1326 Ray Ln 3 4 2,000 $429,000 $214 9 days
8308 Encore Dr 3 4 2,336 $445,000 $190 4 days
Average: 3.2 2.5 1,525 $437,130 $271 33 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
898 Marigold Road 3 3 1,475 $459,990 $465,000 $315 1 day 9/29/23
5 Mohawk Avenue 3 2 1,715 $439,900 $448,500 $261 16 days 9/29/23
101 Three Coin Way Unit #202 2 2 987 $229,950 $240,000 $243 6 days 9/29/23
815 Croggan Crescent 2 3 1,348 $360,000 $363,000 $269 4 days 9/29/23
7530 Old Stage Road 3 2 1,108 $514,999 $485,000 $437 89 days 9/28/23
8308 Encore Drive 3 4 2,336 $445,000 $455,000 $194 4 days 9/28/23
7711 Warsaw Avenue N/A N/A N/A $110,000 $50,000 Unknown 386 days 9/28/23
7847 Spencer Road 4 2 1,220 $180,000 $366,000 $300 17 days 9/27/23
302 Juneberry Way Unit #1B 2 2 1,048 $220,000 $205,000 $195 4 days 9/26/23
111 Forest Street 4 2 960 $390,000 $390,000 $406 11 days 9/25/23
902 Meadowbrook Road 3 2 1,152 $349,900 $354,900 $308 3 days 9/25/23
136 Red Fox Circle 4 3 1,076 $450,000 $490,000 $455 4 days 9/22/23
517 Manor Road 2 1 1,125 $285,000 $300,000 $266 4 days 9/22/23
118 Mcguirk Drive 3 2 975 $324,900 $335,000 $343 5 days 9/22/23
1008 Big Baer Drive 5 3 1,120 $449,900 $455,000 $406 13 days 9/22/23
7494 Holly Ridge Drive 4 4 2,561 $449,900 $449,900 $175 1 day 9/22/23
7807 Five Oaks Court 3 4 1,880 $415,000 $400,000 $212 6 days 9/22/23
408 NW Maple Nw Lane 2 1 1,012 $249,900 $275,200 $271 4 days 9/22/23
151 S Meadow Drive 4 2 1,513 $365,000 $401,000 $265 6 days 9/22/23
506 Wimmer Road 3 1 934 $325,000 $325,000 $347 35 days 9/22/23
7583 Baltimore Annapolis Boulevard 3 2 1,125 $365,000 $380,000 $337 5 days 9/21/23
7277 Stallings Drive 3 4 1,760 $445,000 $445,000 $252 1 day 9/21/23
1056 Wisdom Court 4 3 1,940 $365,000 $375,000 $193 7 days 9/20/23
501 Wimmer Road 4 1 1,439 $315,000 $320,000 $222 13 days 9/20/23
468 Norvelle Court 4 3 1,584 $300,000 $312,000 $196 1 day 9/20/23
511 Vista Avenue 4 3 1,638 $455,000 $455,000 $277 4 days 9/20/23
1320 Meadowvale Road 3 1 925 $345,000 $385,000 $416 4 days 9/20/23
727 Ravenwood Drive 4 3 2,320 $470,000 $470,000 $202 6 days 9/19/23
115 Ralph Road 4 1 1,260 $346,000 $346,000 $274 6 days 9/18/23
7728 Woodvale Drive 4 4 2,657 $599,900 $599,000 $225 16 days 9/18/23
8032 Foxtail Lane 5 4 2,087 $545,000 $565,000 $270 3 days 9/18/23
629 Foxwood Drive 4 4 1,976 $435,000 $455,000 $230 2 days 9/18/23
7837 Jude Ln 4 3 N/A $557,755 $557,755 Unknown 1 day 9/18/23
1132 Nottingham Drive 3 1 1,284 $230,000 $230,000 $179 0 days 9/18/23
582 Fox River Hills Way 3 4 2,112 $469,900 $485,000 $229 7 days 9/18/23
1033 Edenberry Way 4 5 2,016 $535,000 $550,000 $272 11 days 9/18/23
20 Marley Neck Road N/A N/A N/A $825,000 $851,000 Unknown 17 days 9/15/23
353 Gatewater Court Unit #B 2 1 967 $129,900 $130,500 $134 4 days 9/15/23
827 Jarrett Lane 3 4 2,112 $420,025 $420,025 $198 5 days 9/15/23
188 Jessica Lane 4 3 N/A $582,900 $582,900 Unknown 9 days 9/15/23
7582 Stonehouse Run Drive 3 4 1,752 $430,000 $430,000 $245 3 days 9/15/23
125 Foxtree Drive 3 2 1,172 $325,000 $336,000 $286 4 days 9/15/23
1014 Lilac Lane 3 2 1,120 $276,000 $276,000 $246 22 days 9/15/23
7693 Timbercross Lane 2 3 1,420 $350,000 $350,000 $246 5 days 9/15/23
524 Morningside Drive 4 2 1,052 $349,900 $360,000 $342 17 days 9/14/23
474 West Court 3 1 1,056 $246,000 $246,000 $232 7 days 9/14/23
812 Dale Road 3 1 988 $315,000 $315,000 $318 25 days 9/14/23
226 Wicklow Road 3 2 1,276 $420,000 $420,000 $329 6 days 9/14/23
26 Greenwood Court 3 3 1,822 $469,999 $475,000 $260 110 days 9/13/23
406 SE N Se Street 3 2 1,200 $399,900 $400,000 $333 3 days 9/13/23
Average: 3.2 2.5 1,475 $376,183 $382,323 $273 17 days
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583