Sign up to stay up to date on the Parkville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9132 Avondale 4 3 N/A $369,900 Unknown 0 days
2423 Autumn View Way 4 3 3,004 $598,900 $199 0 days
8525 Oakleigh Rd 3 1 1,308 $125,000 $95 2 days
2710 Linwood Ave 4 2 1,300 $349,900 $269 1 day
2801 Garnet Rd 3 2 1,200 $215,000 $179 1 day
No address 3 2 1,700 $249,900 $147 3 days
1809 Joppa N/A N/A N/A $339,000 Unknown 3 days
2910 Andrea Ave 3 3 2,040 $349,990 $171 3 days
2604 Wycliffe Rd 3 2 1,374 $293,500 $213 1 day
2909 Linganore Ave 4 2 1,499 $350,000 $233 5 days
1712 Weston Ave 3 1 1,044 $230,000 $220 4 days
11 Turnbrook Ct 3 4 1,320 $359,900 $272 6 days
2806 Onyx Rd 3 2 1,410 $375,000 $265 6 days
3024 N Branch Ln 3 3 1,336 $300,000 $224 2 days
2812 Hillcrest Ave 2 1 1,000 $200,000 $200 4 days
8319 Old Harford Rd 3 2 1,779 $369,900 $207 0 days
1805 E Joppa Rd N/A N/A N/A $450,000 Unknown 9 days
8439 Water Oak Rd 2 2 896 $215,000 $239 9 days
1805 Wendover Rd 4 2 1,228 $339,000 $276 11 days
8221 Oakleigh Rd 3 2 1,110 $275,000 $247 1 day
10 Class Ct 3 2 858 $360,000 $419 8 days
8742 Lackawanna Ave 3 2 1,125 $329,000 $292 14 days
2908 Hillcrest Ave 4 1 1,157 $184,000 $159 14 days
8700 Cimarron Cir 3 2 1,152 $305,000 $264 15 days
8017 Hillendale Rd 3 3 1,185 $359,000 $302 14 days
10106 Fontaine 3 3 1,408 $390,000 $276 10 days
2917 Summit Ave 4 3 1,477 $369,900 $250 15 days
9941 Harford Rd 3 2 1,134 $385,000 $339 5 days
8646 Oak Rd 3 2 1,008 $219,900 $218 1 day
8006 Oakleigh Rd 3 2 1,326 $174,900 $131 19 days
10119 Egerton Farm Ct 5 3 3,646 $685,000 $187 21 days
1722 Hilyard Rd 4 4 2,121 $549,900 $259 9 days
2817 Superior Ave 4 2 1,236 $349,000 $282 11 days
23 Bernadotte Ct 3 4 1,320 $329,900 $249 4 days
3033 Arizona Ave 3 3 1,550 $319,000 $205 26 days
1815 Wendover Rd 3 2 1,296 $329,900 $254 20 days
4 Cedar Chip 3 4 1,320 $329,990 $249 16 days
2528 E Joppa Rd 3 2 1,428 $310,000 $217 32 days
1336 Halstead 3 1 1,080 $236,000 $218 29 days
8325 Old Harford Rd 3 2 1,125 $320,000 $284 33 days
2630 Wycliffe Rd 3 2 1,428 $295,000 $206 40 days
4 Pearlwood Ct 4 2 1,164 $389,000 $334 43 days
2500 Linwood Rd 4 2 1,228 $359,900 $293 50 days
9125 Naygall Rd 3 2 1,152 $349,500 $303 56 days
3339 Garnet Rd 3 2 1,293 $354,900 $274 62 days
7847 Birmingham Ave 3 2 1,136 $359,999 $316 75 days
1914 Haverhill Rd 4 3 1,628 $474,999 $291 49 days
2423 Autumn View Way 4 3 3,004 $599,900 $199 98 days
9624 Harford Road, Parkville 4 5 2,500 $619,000 $247 110 days
1844 E Joppa Rd N/A N/A N/A $119,997 Unknown 121 days
Average: 3.4 2.4 1,515 $358,627 $241 41 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9302 Orbitan Rd 3 3 1,860 $357,500 $192 2 days
7805 Ardmore Ave 3 1 1,383 $238,000 $172 4 days
3020 Acton Rd 3 1 1,365 $213,000 $156 4 days
9109 Naygall 4 2 1,680 $427,000 $254 1 day
8543 Water Oak Rd 3 3 1,054 $209,900 $199 5 days
3116 Summit Ave 3 2 1,660 $250,000 $150 4 days
57 Ashlar Hill Ct Unit #57 2 2 905 $85,000 $93 14 days
5 Pinecone Ct 4 3 1,400 $320,000 $228 5 days
1164 Pelham Wood Rd 3 2 1,152 $250,000 $217 5 days
8531 Willow Oak Rd 3 2 1,116 $234,900 $210 9 days
1810 Forrest Rd 4 2 1,228 $289,000 $235 9 days
1357 Kenton Rd 3 2 1,258 $230,000 $182 6 days
8804 Lakewood Rd 4 2 1,011 $406,100 $401 8 days
7801 Beverly Ave 4 2 1,443 $205,000 $142 5 days
7823 Birmingham Ave 3 1 1,286 $275,000 $213 3 days
1147 Pelham Wood Rd 3 1 1,152 $175,000 $151 4 days
2910 Linganore Ave 3 3 1,650 $375,000 $227 16 days
7809 Elmhurst Ave 3 3 1,485 $375,000 $252 29 days
8718 Cimarron Cir 3 2 1,152 $219,000 $190 7 days
2305 Ellen Ave 3 1 1,287 $256,000 $198 8 days
3708 Double Rock Ln 3 4 1,400 $299,900 $214 29 days
8606 Richmond Ave 3 1 1,490 $305,000 $204 6 days
1205 Linkside Dr 3 2 1,152 $245,000 $212 18 days
2516 Proctor Ln 3 3 2,086 $389,900 $186 3 days
2708 Burridge Rd 3 2 1,008 $324,999 $322 28 days
1819 Trenleigh Rd 3 1 1,152 $225,000 $195 0 days
2619 Canterbury Rd 3 2 1,336 $240,000 $179 8 days
3012 Acton Rd 4 2 1,395 $289,900 $207 6 days
3024 5th Ave 3 2 1,242 $274,500 $221 19 days
1843 Wycliffe Rd 3 2 1,344 $244,400 $181 28 days
8609 Old Harford Rd N/A N/A N/A $300,000 Unknown 39 days
8710 Littlewood Rd 3 1 1,224 $250,000 $204 4 days
1720 Orlando Rd 3 2 900 $292,777 $325 32 days
2804 Erie Ave 3 2 1,519 $200,000 $131 31 days
125 Bourbon Ct 3 3 1,232 $250,000 $202 17 days
9832 Britinay Ln 4 3 1,174 $399,900 $340 42 days
9220 Wood Creek 3 3 1,160 $279,900 $241 21 days
17 Morn Mist Ct 4 4 1,948 $460,000 $236 6 days
8431 Willow Oak Rd 4 2 1,116 $290,000 $259 38 days
9100 Naygall Rd 4 3 1,936 $479,999 $247 36 days
2914 Linganore Ave N/A N/A 2,022 $305,000 $150 30 days
3203 Putty Hill Ave 4 2 1,964 $350,000 $178 44 days
8803 Lakewood Rd 6 3 2,171 $414,900 $191 7 days
8015 Harris Ave 3 4 1,516 $424,900 $280 13 days
2611 Hillcrest Ave 4 2 924 $349,997 $378 20 days
7713 Middlesex Pl 4 2 1,000 $315,000 $315 16 days
9112 Simms Ave 4 2 1,976 $355,000 $179 65 days
2909 Summit Ave 1 2 1,237 $150,000 $121 23 days
Oakleigh Rd Unit #A N/A N/A N/A $120,000 Unknown 7 days
2912 Hillcrest Ave 3 2 1,440 $219,500 $152 30 days
Average: 3.2 2.1 1,367 $363,732 $212 15 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3203 Putty Hill Avenue 4 2 1,964 $350,000 $350,000 $178 44 days 9/29/23
17 Terron Court 3 2 1,152 $250,000 $250,000 $217 70 days 9/29/23
7809 Elmhurst Avenue 3 3 1,485 $375,000 $380,000 $255 3 days 9/29/23
3012 Acton Road 4 2 1,395 $289,900 $305,000 $218 6 days 9/29/23
8833 Baker Avenue 5 4 2,214 $385,000 $385,000 $173 5 days 9/28/23
3 Kelbark Court 3 2 1,239 $295,000 $295,000 $238 4 days 9/28/23
9935 Nearbrook Lane 3 3 1,240 $249,900 $253,000 $204 4 days 9/27/23
3301 Garnet Road 4 3 1,560 $369,900 $375,000 $240 4 days 9/22/23
3323 Garnet Road 3 3 1,293 $359,900 $370,000 $286 9 days 9/22/23
9011 Old Harford Road 3 2 1,652 $349,900 $349,900 $211 22 days 9/22/23
7 Terron Court 3 2 1,300 $249,899 $240,000 $184 91 days 9/22/23
8504 Harris Avenue 3 1 1,152 $225,000 $242,000 $210 5 days 9/22/23
1652 Wentworth Avenue 3 1 1,024 $179,900 $185,000 $180 3 days 9/22/23
2513 Cub Hill Road 5 4 1,795 $485,000 $500,000 $278 5 days 9/21/23
11 Perry Woods Court 4 3 1,954 $415,000 $435,000 $222 4 days 9/21/23
8102 Ridgely Oak 3 3 1,278 $355,000 $375,000 $293 5 days 9/21/23
8415 Harris Avenue 3 1 1,160 $215,000 $235,000 $202 4 days 9/20/23
2522 Canterbury Road 3 2 1,119 $280,000 $275,000 $245 5 days 9/20/23
8625 Ellen Court 3 2 1,152 $259,900 $261,000 $226 5 days 9/18/23
2239 Ellen Avenue 3 2 1,152 $258,000 $258,000 $223 7 days 9/15/23
8355 Ridgely Oak Road 3 1 1,024 $215,000 $241,000 $235 6 days 9/15/23
2806 5th Avenue 4 3 1,454 $399,900 $399,900 $275 42 days 9/15/23
7807 Oakdale Avenue 5 3 1,643 $339,900 $339,900 $206 6 days 9/15/23
8818 Lakewood Road 3 1 1,050 $279,500 $285,000 $271 5 days 9/15/23
9232 Bellbeck Road 4 3 1,360 $299,900 $311,000 $228 6 days 9/15/23
2807 Chenoak Avenue 3 1 1,250 $325,000 $330,000 $264 5 days 9/15/23
9105 Lincolnshire Court Unit #B 2 2 1,051 $215,000 $212,000 $201 41 days 9/14/23
2431 Lakewood Road 3 3 1,725 $385,000 $397,500 $230 10 days 9/13/23
9729 Magledt Road 4 3 1,880 $320,000 $355,000 $188 3 days 9/13/23
47 Windersal Lane 2 3 1,100 $245,000 $275,000 $250 5 days 9/13/23
2526 Creighton Avenue 3 2 1,372 $200,000 $200,000 $145 0 days 9/8/23
115 Bourbon Court 3 4 1,320 $299,000 $299,000 $226 40 days 9/8/23
2806 Linganore Avenue 3 3 1,080 $265,000 $265,000 $245 27 days 9/7/23
8326 Oakleigh Road 2 1 930 $199,999 $200,000 $215 72 days 9/7/23
9303 Harford Road N/A N/A N/A $530,000 $351,500 Unknown 470 days 9/7/23
9303-9303 Harford N/A N/A N/A $1,375,000 $950,000 Unknown 470 days 9/7/23
9303 Harford N/A N/A N/A $875,000 $598,500 Unknown 468 days 9/7/23
9109 Lincolnshire Court Unit #9109F 2 2 1,073 $200,000 $200,000 $186 4 days 9/7/23
2719 Placid Avenue 5 3 1,894 $520,000 $520,000 $274 1 day 9/7/23
2505 Ebony Road 4 3 1,400 $299,900 $295,000 $210 10 days 9/6/23
3315 Woodside Avenue 3 1 1,397 $235,000 $255,000 $182 5 days 9/5/23
9236 Wood Creek 3 3 1,160 $289,900 $289,900 $249 25 days 9/1/23
8543 Kings Ridge Road 3 2 1,152 $239,900 $248,500 $215 7 days 9/1/23
1923 Wildwood Avenue 4 2 1,691 $375,000 $360,000 $212 40 days 9/1/23
2305 Cider Mill Road 4 3 1,265 $385,000 $401,000 $316 3 days 9/1/23
1714 Redwood Avenue 3 2 1,044 $225,000 $230,000 $220 3 days 9/1/23
11 Cody Avenue 4 4 2,577 $600,000 $630,000 $244 6 days 8/31/23
85 Ashlar Hill Court Unit #85 2 2 1,035 $150,000 $140,000 $135 65 days 8/31/23
43 Cody Avenue 4 4 2,910 $540,000 $560,000 $192 5 days 8/30/23
3216 Woodside Avenue 3 2 980 $179,900 $212,000 $216 40 days 8/30/23
Average: 3.3 2.3 1,391 $305,813 $310,133 $222 19 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345