Sign up to stay up to date on the Perry Hall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4905 Marchwood Ct Unit #2C 2 2 1,125 $249,900 $222 2 days
9603 Amberleigh Ln Unit #9603N 2 2 1,583 $371,000 $234 2 days
5067 Cameo Ter Unit #5067 3 3 1,600 $409,000 $255 5 days
8702 Gerst Ave 3 3 2,088 $599,900 $287 5 days
4630 E Joppa Rd 3 2 1,110 $425,000 $382 4 days
4230 Silver Spring Rd 3 3 N/A $150,000 Unknown 16 days
Silver Spring Rd N/A N/A N/A $215,000 Unknown 30 days
9209 Snyder Ln 3 3 1,172 $420,000 $358 18 days
4600 E Joppa Road N/A N/A N/A $200,000 Unknown 49 days
9009 Sunni Shade Ct 6 5 3,776 $819,999 $217 42 days
4232 Silver Spring Rd 5 3 3,518 $425,000 $120 43 days
9697 Honeygo Blvd 5 4 2,586 $659,000 $254 56 days
4340 Chapel Rd 6 5 3,490 $799,999 $229 67 days
5022 Lolly Ln 5 4 2,500 $649,900 $259 76 days
4410 Augusta Way 5 4 3,780 $845,000 $223 91 days
8631 Winding Way 5 3 3,285 $469,900 $143 106 days
4283 Market Place Dr 3 3 1,845 $409,990 $222 134 days
4285 Market Place Dr 3 3 2,056 $434,990 $211 134 days
4223 Germantown Way 3 3 2,056 $414,990 $201 148 days
4287 Market Place Dr 3 3 1,845 $459,990 $249 148 days
4221 Germantown Way 3 3 1,845 $389,990 $211 148 days
4212 Germantown Way 3 3 2,232 $399,990 $179 325 days
Average: 3.7 3.2 2,289 $464,479 $234 75 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4854 Silver Spring Rd 4 3 1,992 $295,000 $148 7 days
4510 Silver Spring Rd 3 2 1,438 $395,000 $274 9 days
5130 Strawbridge Ter Unit #5130 4 4 1,664 $449,900 $270 3 days
9407 Hayloft Dr 4 5 3,186 $685,000 $215 5 days
9405 Good Spring Dr 4 4 2,990 $670,000 $224 16 days
4322 Cross Brook Dr 5 5 2,970 $699,000 $235 3 days
4552 Golden Meadow Dr 4 3 1,360 $370,000 $272 5 days
8605 Featherhill Rd 3 3 1,724 $380,000 $220 48 days
9611 Haven Farm Rd Unit #9611A 2 2 1,214 $249,000 $205 43 days
9803 Kraft Hill Rd 4 5 4,120 $798,900 $193 25 days
9228 Cowenton Ave 4 3 2,779 $575,000 $206 27 days
Average: 3.7 3.5 2,312 $506,072 $224 14 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9703 Redwing Drive Unit #9703 3 3 2,188 $374,900 $377,000 $172 10 days 9/22/23
5012 Marchwood Court Unit #7E 2 2 1,124 $259,900 $259,000 $230 12 days 9/22/23
9518 Stoneoak 5 4 2,224 $499,000 $499,000 $224 26 days 9/22/23
9502 Amberleigh Lane Unit #9502L 2 2 1,658 $335,000 $371,100 $223 5 days 9/21/23
8619 Silver Knoll Drive 4 4 1,680 $420,000 $440,000 $261 2 days 9/21/23
8633 Winding Way 4 2 1,552 $399,990 $393,000 $253 15 days 9/20/23
7 Brook Farm Court Unit #7A 2 2 1,325 $259,900 $255,000 $192 7 days 9/19/23
9507 Kingscroft Terrace Unit #9507C 2 2 1,658 $315,000 $315,000 $189 3 days 9/14/23
9512 Honeygo Creek Court 4 4 2,696 $656,000 $656,000 $243 4 days 9/13/23
8735 Gerst Avenue 5 4 2,968 $620,000 $620,000 $208 7 days 9/12/23
1 Brook Farm Court Unit #1K 2 2 1,214 $280,000 $280,000 $230 7 days 9/11/23
4501 Dunton Terrace Unit #8501B 2 2 1,583 $325,000 $315,000 $198 59 days 9/11/23
9603 Haven Farm Road Unit #K 2 2 1,742 $351,000 $351,000 $201 40 days 9/8/23
5032 Hilltop Acres Road 4 4 1,452 $340,000 $351,000 $241 2 days 9/7/23
9304 Indian Trail Way 3 4 1,614 $439,900 $410,000 $254 3 days 9/1/23
8700 Gerst Avenue 4 2 1,144 $420,000 $436,500 $381 7 days 8/31/23
12 Offspring Court 3 3 1,200 $297,500 $325,000 $270 7 days 8/31/23
10 Autumn Glow Court 5 4 3,082 $615,000 $643,000 $208 3 days 8/30/23
5021 Tartan Hill Road 3 3 1,396 $415,000 $410,000 $293 19 days 8/29/23
34 Silver Hill Court 3 2 1,276 $280,000 $300,000 $235 2 days 8/25/23
4500 Dunton Terrace Unit #8500Q 2 2 1,578 $350,000 $350,000 $221 9 days 8/25/23
4408 Augusta Way 5 5 3,201 $799,900 $815,000 $254 3 days 8/22/23
9604 Haven Farm Road Unit #9604G 2 2 1,214 $250,000 $252,000 $207 9 days 8/18/23
4422 Forge Road 4 2 1,547 $445,000 $445,000 $287 4 days 8/17/23
5046 Cameo Terrace 4 3 2,031 $449,000 $440,000 $216 8 days 8/17/23
11001 Brewers Drive 5 4 3,088 $529,900 $530,000 $171 53 days 8/16/23
5 Brook Farm Court Unit #5J 2 2 1,705 $350,000 $335,000 $196 18 days 8/16/23
5006 Hilltop Acres Road 3 3 1,680 $349,900 $345,000 $205 12 days 8/16/23
8640 Jessica Lane 4 4 1,452 $339,999 $346,000 $238 3 days 8/10/23
4612 Forge Acre Drive 4 3 2,072 $594,900 $591,000 $285 39 days 8/9/23
9913 Gunforge Road 4 3 1,571 $449,000 $490,000 $311 4 days 8/4/23
4512 E Joppa Road 4 2 1,248 $349,750 $367,500 $294 29 days 8/4/23
9600 Haven Farm Road Unit #E 2 2 1,214 $289,900 $290,000 $238 5 days 7/31/23
9752 Powder Hall Road 5 5 3,842 $845,000 $845,000 $219 2 days 7/28/23
9610 Dietz Place 4 3 N/A $636,990 $636,000 Unknown 28 days 7/28/23
9427 Kilbride Court 3 3 1,200 $269,000 $290,000 $241 2 days 7/28/23
4216 Germantown Way 3 3 2,232 $424,990 $419,990 $188 23 days 7/25/23
4942 Silver Spring Road N/A N/A N/A $229,000 $229,000 Unknown 74 days 7/21/23
2 Dallington Court 2 2 930 $269,900 $269,900 $290 2 days 7/14/23
4916 Forge Road 3 3 1,768 $560,000 $555,000 $313 4 days 7/13/23
8603 Featherhill Road 3 3 1,480 $375,000 $360,000 $243 12 days 7/12/23
4112 Klausmier Avenue 3 1 1,336 $259,900 $261,200 $195 21 days 7/11/23
9503 Kingscroft Terrace Unit #9503Q 2 2 1,658 $339,900 $345,000 $208 1 day 7/7/23
9603 Wickstead Court 4 5 3,104 $734,900 $745,000 $240 4 days 7/7/23
5116 Strawbridge Terrace Unit #5116 3 4 1,664 $425,000 $460,000 $276 4 days 6/30/23
4289 Market Place Drive 3 3 2,056 $499,990 $485,000 $235 23 days 6/30/23
4218 Germantown Way 3 3 2,056 $449,990 $449,990 $218 93 days 6/30/23
4708 Forge Acre Drive 4 4 2,440 $589,900 $615,000 $252 4 days 6/29/23
9125 Panorama Drive 5 5 4,065 $849,900 $850,000 $209 0 days 6/28/23
9601 Haven Farm Road Unit #9601G 2 2 1,214 $274,900 $270,000 $222 24 days 6/26/23
Average: 3.4 3.1 1,978 $446,336 $455,255 $236 18 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95