Sign up to stay up to date on the Reisterstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12004 Tarragon Rd Unit #K 3 2 1,047 $163,900 $156 2 days
10 Shaftsbury Ct Unit #10 2 2 966 $205,000 $212 0 days
615 Saint Georges Station Rd 3 3 1,120 $240,000 $214 1 day
200 Northway Rd 3 2 1,120 $399,900 $357 0 days
326 Cherry Chapel Rd 4 3 1,924 $400,000 $207 0 days
1016 Kingsbury Rd 5 3 1,060 $350,000 $330 1 day
12030 Gores Mill Rd 5 4 5,081 $950,000 $186 0 days
12310 Boncrest Dr 3 3 1,200 $285,000 $237 1 day
12302 Steeplechase Dr 4 3 3,012 $650,000 $215 2 days
12006 Tarragon Rd 2 2 876 $149,000 $170 7 days
318 Marasco Ct 3 4 1,712 $420,000 $245 7 days
2 Esther Ann Way 4 4 3,854 $749,000 $194 0 days
10977 Baskerville Rd 3 3 1,328 $360,000 $271 4 days
309 Wembley Rd 4 1 884 $265,000 $299 9 days
652 Glynock Pl 4 3 1,200 $289,900 $241 8 days
8 Jacob Lee Ct 4 3 1,137 $399,000 $350 8 days
Berrymans Ln N/A N/A N/A $110,000 Unknown 11 days
312 Nicodemus Rd 5 4 2,984 $699,900 $234 8 days
3565 Butler Rd Unit #B 4 4 4,965 $2,247,000 $452 2 days
3565 Butler Rd Unit #A 4 5 4,965 $2,247,000 $452 2 days
3565 Butler Rd 4 5 4,965 $2,926,000 $589 2 days
3565 Butler Rd N/A N/A N/A $2,926,000 Unknown 2 days
3565 Butler Rd 4 5 4,965 $2,926,000 $589 2 days
6 Trillium Ct 4 5 5,136 $999,770 $194 10 days
1002 Quietwood Ct 4 3 2,386 $615,000 $257 14 days
159 Shetland Cir Unit #159 1 1 640 $129,900 $202 16 days
25 Greensborough Rd 3 4 3,565 $659,900 $185 22 days
1321 Nicodemus Rd 6 5 4,040 $1,298,500 $321 24 days
12228 Statewood Rd 5 4 2,770 $524,900 $189 3 days
11107 Baskerville Rd 4 3 1,400 $349,000 $249 26 days
409 Deacon Brook Cir 4 3 1,256 $424,900 $338 28 days
365 Main St N/A N/A N/A $675,000 Unknown 36 days
4705 Pleasant Grove Rd 5 5 5,332 $2,400,000 $450 22 days
4705 Pleasant Grove Rd 5 3 5,332 $2,400,000 $450 21 days
1204 Nicodemus Rd 5 5 3,434 $899,900 $262 18 days
12 Deepspring Ct Unit #A 3 2 1,012 $229,900 $227 39 days
4816 Butler Rd N/A N/A N/A $525,000 Unknown 49 days
3368 Lawndale Rd 4 5 3,170 $750,000 $236 50 days
308 E Chatsworth Ave 4 3 1,896 $429,900 $226 43 days
12726 Gores Mill Rd 5 4 2,052 $775,000 $377 35 days
14628 Old Hanover Road Unit #REGINA 3 4 2,569 $834,990 $325 57 days
30 S Lake Way 4 4 5,300 $1,100,000 $207 58 days
14628 Old Hanover Rd Unit #TULARE 4 4 3,567 $824,990 $231 66 days
236 Pidco Rd 3 2 1,400 $359,000 $256 65 days
131 Westminster Pike N/A N/A N/A $200,000 Unknown 72 days
131 Westminster Pike N/A N/A N/A $200,000 Unknown 73 days
6324 Deer Park Rd 5 4 3,656 $875,000 $239 76 days
2318 Long Ridge Rd 5 8 5,416 $1,500,000 $276 79 days
705 Main St N/A N/A N/A $2,975,000 Unknown 84 days
14628 Old Hanover Road Unit #BENTON 4 4 3,195 $809,990 $253 85 days
Average: 3.9 3.5 2,725 $814,043 $278 75 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Chamborley Dr 4 4 3,996 $798,500 $199 1 day
145 W Chestnut Hill Ln 5 3 1,820 $449,950 $247 4 days
11 Worthington Hill Dr 3 2 1,959 $550,000 $280 1 day
19 Greenview Ave 3 1 925 $239,900 $259 11 days
6000 Glen Falls Rd 2 1 1,004 $325,000 $323 11 days
139 Teapot Ct 4 4 2,824 $525,000 $185 6 days
653 Saint Georges Station Rd 3 3 1,120 $245,000 $218 5 days
1804 Shawan Valley Ln 4 4 2,716 $949,900 $349 11 days
13222 Old Hanover Rd 3 2 1,192 $349,900 $293 5 days
14 Dragoon Ct 3 4 1,380 $375,000 $271 6 days
200 Erin Way Unit #T-2BL 3 2 1,160 $175,000 $150 8 days
103 Dotsam Rd 5 4 3,085 $859,025 $278 1 day
56 Black Oak Ct 3 4 1,496 $330,000 $220 5 days
11905 Tarragon Rd Unit #L 2 2 872 $129,900 $148 27 days
12323 Boncrest Dr 3 2 1,240 $254,900 $205 4 days
12390 Boncrest Dr 3 3 1,240 $285,000 $229 10 days
13054 Tarragon Rd 3 4 1,500 $425,000 $283 13 days
318 Leyton Rd 4 2 1,008 $389,999 $386 36 days
11816 Presgraves Rd 4 3 2,472 $599,900 $242 3 days
108 Westminster Pike N/A N/A N/A $200,000 Unknown 34 days
6 Timber Run Ct 3 2 1,915 $600,000 $313 40 days
1211 Nicodemus Rd 4 3 2,128 $539,000 $253 11 days
13 Glyndale Ct 4 3 1,152 $289,000 $250 28 days
207 Northway Rd 4 3 1,294 $379,900 $293 29 days
18 Greenview Ave 3 1 925 $265,000 $286 2 days
205 Carolstowne Rd 3 4 1,610 $349,900 $217 3 days
12351 Boncrest Dr 3 2 1,220 $199,000 $163 5 days
220 Chartley Dr 3 2 1,040 $349,900 $336 69 days
6015 Deer Park Rd 4 4 2,422 $425,000 $175 69 days
12402 Old Grey Mare Ct 6 5 4,500 $850,000 $188 106 days
119 Nob Hill Park Dr 3 4 2,612 $751,145 $287 1 day
115 Nob Hill Park Dr 5 4 3,085 $797,355 $258 1 day
117 Nob Hill Park Dr 5 5 4,164 $936,135 $224 1 day
121 Nob Hill Park Dr 5 4 2,438 $763,740 $313 1 day
118 Nob Hill Park Dr 4 3 2,756 $699,990 $253 1 day
106 Dotsam Rd 4 3 2,756 $769,865 $279 1 day
106 Queensdale Rd 5 5 4,164 $924,470 $222 1 day
105 Queensdale Rd 5 4 3,085 $792,055 $256 1 day
2604 Chestnut Woods Ct 4 5 4,960 $915,000 $184 23 days
Average: 3.7 3.2 2,137 $514,187 $250 14 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Black Oak Court 3 4 1,496 $330,000 $320,000 $213 5 days 9/29/23
13054 Tarragon Road 3 4 1,500 $425,000 $385,000 $256 13 days 9/29/23
12613 Nancy Lee Court 4 5 4,928 $1,149,747 $1,150,000 $233 43 days 9/28/23
7 Empire Court 3 4 1,360 $315,000 $315,000 $231 3 days 9/27/23
643 Glynock Place 2 1 900 $200,000 $200,000 $222 5 days 9/25/23
708 Earlton Road 4 4 2,219 $550,000 $550,000 $247 28 days 9/25/23
12121 Statewood Road 5 4 2,580 $525,000 $556,000 $215 8 days 9/22/23
521 Cockeys Mill Road 4 3 1,292 $365,000 $385,000 $297 4 days 9/22/23
216 Glyndon Drive 4 3 1,768 $325,000 $345,000 $195 4 days 9/21/23
615 Brickston Road 3 4 1,344 $339,900 $340,000 $252 5 days 9/19/23
227 Hammershire Road Unit #B 3 2 1,012 $210,000 $210,000 $207 6 days 9/18/23
33 Greenview Avenue 5 2 962 $389,900 $380,000 $395 43 days 9/18/23
204 Cork Lane Unit #T-2 2 1 987 $165,000 $161,500 $163 10 days 9/18/23
Berrymans Lane N/A N/A N/A $134,900 $134,900 Unknown 13 days 9/18/23
114 E Cherry Hill E Road 4 3 1,130 $400,000 $420,000 $371 6 days 9/15/23
35 Franklin Valley Circle 4 4 1,976 $549,900 $567,000 $286 7 days 9/15/23
5 Wood Gait Court 4 3 2,849 $783,900 $720,000 $252 53 days 9/14/23
11 Gloucester Court 3 3 1,152 $260,000 $277,500 $240 6 days 9/12/23
394 Butler Road 2 2 1,170 $330,000 $330,000 $282 6 days 9/11/23
57 Shetland Circle Unit #57 2 2 1,120 $99,000 $85,000 $75 8 days 9/11/23
12412 Dover N/A N/A N/A $300,000 $300,000 Unknown 11 days 9/8/23
11905 Tarragon Road Unit #E 2 2 874 $132,900 $130,000 $148 1 day 9/8/23
417 Falling Spring Court 3 2 1,280 $262,000 $263,000 $205 11 days 9/5/23
2213 Ridge Road 3 4 2,392 $599,955 $599,000 $250 19 days 9/5/23
13012 Heil Manor Drive 4 5 5,091 $1,150,000 $1,100,000 $216 3 days 9/5/23
820 Ivydale Avenue 3 2 1,225 $325,000 $325,000 $265 18 days 9/5/23
3 Barn Gate Court 4 3 1,476 $440,000 $440,000 $298 5 days 9/4/23
520 Halite Drive 3 4 2,048 $450,000 $450,000 $219 17 days 9/4/23
3364 Lawndale Road 5 3 3,520 $729,801 $729,801 $207 1 day 9/4/23
228 Persimmon Circle 3 3 1,532 $330,000 $360,000 $234 7 days 9/1/23
323 Walgrove Road 3 2 1,328 $340,000 $340,000 $256 13 days 9/1/23
3 Sweetgale Court 4 5 4,120 $835,000 $840,000 $203 5 days 9/1/23
311 E Cherry Hill Road 4 2 962 $420,000 $425,000 $441 9 days 8/31/23
2308 Ridge Road 2 1 1,120 $400,000 $350,000 $312 9 days 8/31/23
209 Hammershire Road Unit #B 4 2 1,012 $235,000 $230,000 $227 29 days 8/31/23
13007 Talisman Road 3 3 2,296 $639,000 $585,000 $254 52 days 8/31/23
213 Highfalcon Road 3 2 912 $320,000 $320,000 $350 12 days 8/30/23
11106 Baskerville Road 4 4 1,360 $339,000 $335,000 $246 14 days 8/29/23
13 Breezy Court 4 4 2,735 $539,900 $600,000 $219 2 days 8/29/23
309 Bond Avenue 4 3 1,850 $424,900 $424,900 $229 5 days 8/29/23
539 Halite Drive 4 4 2,048 $439,900 $444,000 $216 9 days 8/28/23
2480 Twin Knolls Circle 5 3 3,358 $750,000 $805,000 $239 5 days 8/28/23
9 Timber Way Court 4 3 2,776 $625,000 $620,000 $223 48 days 8/25/23
13818 Hanover Pike 4 3 1,539 $385,000 $385,000 $250 4 days 8/24/23
625 Quarry View Court Unit #104 2 2 1,565 $425,000 $425,000 $271 6 days 8/23/23
116 Cherry Hill Road 3 2 1,033 $349,900 $351,000 $339 16 days 8/22/23
Nicodemus Road N/A N/A N/A $214,500 $214,505 Unknown 4 days 8/22/23
205 Erin Way Unit #102 2 2 987 $160,000 $160,000 $162 4 days 8/21/23
122 Mardan Drive 3 3 1,620 $399,000 $375,000 $231 57 days 8/21/23
225 Hammershire Road Unit #C 2 2 1,012 $199,900 $210,000 $207 6 days 8/21/23
Average: 3.4 2.9 1,929 $448,487 $1,825,855 $1,267 17 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239